<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goidel.net &#187; Haiku</title>
	<atom:link href="http://www.goidel.net/category/haiku/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goidel.net</link>
	<description>Rich Goidel&#039;s musings on digital, marketing, business and the world at large</description>
	<lastBuildDate>Mon, 15 Mar 2010 10:54:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Start-up (a haiku)</title>
		<link>http://www.goidel.net/2010/01/22/the-start-up-a-haiku/</link>
		<comments>http://www.goidel.net/2010/01/22/the-start-up-a-haiku/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:46:43 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Haiku]]></category>
		<category><![CDATA[Ruminations]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.goidel.net/?p=449</guid>
		<description><![CDATA[Big thinking, small funds.
Long days and multiple hats.
A labor of love.
Written at 3AM this morning, as I lay awake planning next steps for Dangerous Kitchen, the new go-to-market agency founded upon many of the principles in this blog.
]]></description>
		<wfw:commentRss>http://www.goidel.net/2010/01/22/the-start-up-a-haiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital World (a haiku)</title>
		<link>http://www.goidel.net/2009/12/18/the-digital-world-a-haiku/</link>
		<comments>http://www.goidel.net/2009/12/18/the-digital-world-a-haiku/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:32:17 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Haiku]]></category>
		<category><![CDATA[Ruminations]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://www.goidel.net/?p=436</guid>
		<description><![CDATA[The Digital World
Pundits, naysayers, voyeurs
The clamor of LIFE*
* Conversation at lunch yesterday included how cacophonous the online world is.
True.
But, in this truly global medium, where everyone is an expert (at least, in the moment), everyone has a say (even if their opinion is based on empty thinking) and everyone can pursue their heart&#8217;s desires (to [...]]]></description>
		<wfw:commentRss>http://www.goidel.net/2009/12/18/the-digital-world-a-haiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downsizing (a haiku)</title>
		<link>http://www.goidel.net/2009/11/20/downsi/</link>
		<comments>http://www.goidel.net/2009/11/20/downsi/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:51:54 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Fundementals]]></category>
		<category><![CDATA[Haiku]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.goidel.net/?p=372</guid>
		<description><![CDATA[Pink slips and furloughs.
Cost cutting through attrition.
Solvency? Doubtful.*

* According to the Wharton School of Business:
&#8220;Research has shown that if a company announces a downsizing without a broader reference to a strategic plan, its stock price will, on average, drop 5% to 6% over the next several days, according to [Michael Useem, a management professor at [...]]]></description>
		<wfw:commentRss>http://www.goidel.net/2009/11/20/downsi/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>State of the Economy (a haiku)</title>
		<link>http://www.goidel.net/2009/11/13/state-of-the-economy-a-haiku/</link>
		<comments>http://www.goidel.net/2009/11/13/state-of-the-economy-a-haiku/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:21:00 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Haiku]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.goidel.net/?p=311</guid>
		<description><![CDATA[Gains in production*
Ten percent unemployment**
Lot&#8217;s o&#8217; fun, ain&#8217;t it?***

* According to The Wall Street Journal, The US enjoyed the largest 6-month productivity growth rate since 1961.
** The Bureau of Labor Statistics reports unemployment for October 2009 at 10.2%.
*** AP reports that productivity gains may be bad for job seekers, while economist and Nobel Laureate Gary [...]]]></description>
		<wfw:commentRss>http://www.goidel.net/2009/11/13/state-of-the-economy-a-haiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Money In Business (a haiku)</title>
		<link>http://www.goidel.net/2009/11/06/how-to-make-money-in-business-a-haiku/</link>
		<comments>http://www.goidel.net/2009/11/06/how-to-make-money-in-business-a-haiku/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:45:42 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Haiku]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.goidel.net/?p=238</guid>
		<description><![CDATA[Methodologies
The economies of scale
Great brand strategy *
* In case you don&#8217;t click the last link: it&#8217;s to an Apple brand strategy article on marketingminds.com
]]></description>
		<wfw:commentRss>http://www.goidel.net/2009/11/06/how-to-make-money-in-business-a-haiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Job (a haiku)</title>
		<link>http://www.goidel.net/2009/10/30/the-job-a-haiku/</link>
		<comments>http://www.goidel.net/2009/10/30/the-job-a-haiku/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 11:30:45 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Haiku]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.goidel.net/?p=52</guid>
		<description><![CDATA[Food on the table.
Clothing. Shelter. Happiness?
Stats say: not so much.*


* According to salary.com 4th Annual Survey of Job Satisfaction:
&#8220;The most interesting result from the 2008 survey was the evidence that employers were out of touch with their employees&#8217; satisfaction levels and were overestimating the tough economic environment as a deterrent to job seeking,&#8221; said Nicholas [...]]]></description>
		<wfw:commentRss>http://www.goidel.net/2009/10/30/the-job-a-haiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

